Our expert fantasy football rankings are part of our 2024 Fantasy Football Draft Kit, which includes rankings for every player, updated projections, cheat sheet builders, a draft strategy guide and more tips to help you win your fantasy leagues! Click here to access now!

Banner for the best fantasy football rankings

So here’s what we’ll do. First, you can check out my top 10 fantasy football rankings alongside each player’s season-long projections, followed by a quick rundown of my top tiers for each position. After that you can find the rest of my top 150 big board and get direct access to my updated rankings by signing up here.

Top Fantasy Football Rankings 2024

Fantasy Rank Player Position Team 2024 Projected Points
1 Christian McCaffrey RB SF 315.1
2 CeeDee Lamb WR DAL 297.5
3 Tyreek Hill WR MIA 294.9
4 Ja’Marr Chase WR CIN 284.2
5 Amon-Ra St. Brown WR DET 278.6
6 Justin Jefferson WR MIN 272.4
7 Breece Hall RB NYJ 277.3
8 A.J. Brown WR PHI 258.1
9 Garrett Wilson WR NYJ 251.1
10 Puka Nacua WR LA 239.8
These fantasy football rankings are accurate as of Saturday, August 17, 2024.

Top QB Rankings

  • Josh Allen
  • Patrick Mahomes
  • Jalen Hurts
  • Lamar Jackson

Lamar Jackson projects for the fewest fantasy points amongst these four in my top quarterback rankings; however, he also has the fewest concerns of the four when it comes to his possible floor. The addition of Derrick Henry could open up more passing and running lanes for the dual-threat quarterback. Moreover, I expect some growth as Jackson becomes more comfortable passing the ball in Todd Monken’s offense.

Top RB Rankings

  • Christian McCaffrey

It should come as no surprise that Christian McCaffrey is in a tier of his own this season. The guy had over 100 more fantasy points than the RB2 last year. There’s no explanation needed beyond that.

Top WR Rankings

  • CeeDee Lamb
  • Tyreek Hill

CeeDee Lamb’s holdout has gotten pretty ugly in recent weeks, as Dallas Cowboys owner Jerry Jones stated he had no sense of urgency to get a deal done for his star wide receiver. He can sign a record-breaking deal at any point, but with each passing day we get closer to the Cowboys kicking off the season without one of the top offensive weapons in the NFL. I still bet we see him in pads come Week 1, and if that’s the case, then he actually projects better than Tyreek Hill in my 2024 fantasy football rankings. The reality is, unless Lamb’s holdout stretches into the season, you can’t go wrong drafting either of these two wide receivers.

Top TE Rankings

  • Sam LaPorta
  • Travis Kelce

Look, right now, I have Travis Kelce and Sam LaPorta each projected for 211.4 fantasy points this season, so I wouldn’t spend time splitting hairs to figure out whether Kelce or LaPorta should be the first TE off the board. There are a couple of key differences between the two: First, Kelce will turn 35 by the end of the season — let’s just say he’s not exactly feeling 22, as he showed signs of slowing down last year. Meanwhile, Laporta is only 23 years old and should continue to improve after a stellar rookie season in which he set rookie TE records for regular-season receptions (86) and postseason receiving yards (176). On the other hand, Kelce does have Patrick Mahomes throwing him the ball. Mahomes may turn to him even more given the murky status of both Marquise Brown (injury) and Rashee Rice (looming suspension). Ideally, someone before you takes one of them off the board and you can simply take the other one a few picks later without too much contemplation.

Related: Use the Sleeper promo code to get a $100 bonus ahead of the 2024 NFL season!

Fantasy Football Rankings 11-150



11 Bijan Robinson RB ATL 246.6 RB3
12 Davante Adams WR LV 228 WR9
13 Jonathan Taylor RB IND 234 RB4
14 Chris Olave WR NO 225.8 WR10
15 Marvin Harrison WR ARI 223.9 WR11
16 Mike Evans WR TB 223.9 WR12
17 Cooper Kupp WR LA 222.4 WR13
18 Stefon Diggs WR HOU 221.3 WR14
19 Drake London WR ATL 220.8 WR15
20 Jaylen Waddle WR MIA 220.6 WR16
21 Saquon Barkley RB PHI 227.3 RB5
22 Deebo Samuel WR SF 218.4 WR17
23 Travis Etienne RB JAC 225.8 RB6
24 Nico Collins WR HOU 218 WR18
25 Michael Pittman WR IND 217.6 WR19
26 DeVonta Smith WR PHI 215.4 WR20
27 Jahmyr Gibbs RB DET 222.1 RB7
28 Kyren Williams RB LA 221.4 RB8
29 Tee Higgins WR CIN 211.3 WR21
30 Brandon Aiyuk WR SF 210.5 WR22
31 Malik Nabers WR NYG 210.2 WR23
32 D.J. Moore WR CHI 209 WR24
33 Zay Flowers WR BAL 208.4 WR25
34 D.K. Metcalf WR SEA 208.3 WR26
35 Amari Cooper WR CLE 207.8 WR27
36 Devon Achane RB MIA 214.5 RB9
37 Derrick Henry RB BAL 213.5 RB10
38 Travis Kelce TE KC 211.4 TE1
39 Sam LaPorta TE DET 211.4 TE2
40 Rachaad White RB TB 211.9 RB11
41 James Cook RB BUF 211.7 RB12
42 Josh Jacobs RB GB 208.5 RB13
43 Isaih Pacheco RB KC 206.1 RB14
44 Nathaniel Dell WR HOU 197.1 WR28
45 Alvin Kamara RB NO 202.6 RB15
46 George Pickens WR PIT 194.9 WR29
47 Rashee Rice WR KC 194.1 WR30
48 Chris Godwin WR TB 193.9 WR31
49 Terry McLaurin WR WAS 193.4 WR32
50 Christian Kirk WR JAC 192.1 WR33
51 Keenan Allen WR CHI 189.8 WR34
52 Calvin Ridley WR TEN 187.7 WR35
53 Joe Mixon RB HOU 194.2 RB16
54 Diontae Johnson WR CAR 186 WR36
55 Jayden Reed WR GB 185 WR37
56 Kenneth Walker III RB SEA 192.4 RB17
57 Kyle Pitts TE ATL 186.2 TE3
58 Trey McBride TE ARI 185.6 TE4
59 Rhamondre Stevenson RB NE 184 RB18
60 Mark Andrews TE BAL 181.6 TE5
61 Aaron Jones RB MIN 183 RB19
62 D’Andre Swift RB CHI 181.4 RB20
63 Josh Allen QB BUF 329 QB1
64 Patrick Mahomes II QB KC 328.9 QB2
65 David Montgomery RB DET 180.8 RB21
66 Evan Engram TE JAC 177.4 TE6
67 Jaxon Smith-Njigba WR SEA 171.3 WR38
68 Jalen Hurts QB PHI 324.9 QB3
69 Dalton Kincaid TE BUF 175 TE7
70 Jakobi Meyers WR LV 168.7 WR39
71 George Kittle TE SF 174 TE8
72 Courtland Sutton WR DEN 168 WR40
73 Rome Odunze WR CHI 167.7 WR41
74 Tyler Lockett WR SEA 167.7 WR42
75 DeAndre Hopkins WR TEN 167.6 WR43
76 Brian Thomas WR JAC 166.4 WR44
77 Ladd McConkey WR LAC 165.5 WR45
78 Keon Coleman WR BUF 164.7 WR46
79 Brandin Cooks WR DAL 164.2 WR47
80 Jordan Addison WR MIN 164 WR48
81 Najee Harris RB PIT 171.1 RB22
82 James Conner RB ARI 170.4 RB23
83 Tony Pollard RB TEN 170.2 RB24
84 Jaylen Warren RB PIT 169.7 RB25
85 David Njoku TE CLE 167.4 TE9
86 Xavier Worthy WR KC 161.1 WR49
87 Romeo Doubs WR GB 160.5 WR50
88 Mike Williams WR NYJ 159.3 WR51
89 Curtis Samuel WR BUF 158.2 WR52
90 Christian Watson WR GB 156.8 WR53
91 Jerry Jeudy WR CLE 156.7 WR54
92 Jake Ferguson TE DAL 164.4 TE10
93 Lamar Jackson QB BAL 312.7 QB4
94 Khalil Shakir WR BUF 154.3 WR55
95 Marquise Brown WR KC 153.9 WR56
96 Austin Ekeler RB WAS 164.6 RB26
97 Zamir White RB LV 164.4 RB27
98 Adam Thielen WR CAR 152.9 WR57
99 Tyjae Spears RB TEN 163.4 RB28
100 Jameson Williams WR DET 152.4 WR58
101 Raheem Mostert RB MIA 162.5 RB29
102 Josh Palmer WR LAC 149 WR59
103 Devin Singletary RB NYG 158.1 RB30
104 Brian Robinson RB WAS 157.6 RB31
105 Javonte Williams RB DEN 156.5 RB32
106 Rashid Shaheed WR NO 144.5 WR60
107 Gabriel Davis WR JAC 142.2 WR61
108 Zack Moss RB CIN 152.7 RB33
109 Darnell Mooney WR ATL 141.5 WR62
110 Demarcus Robinson WR LA 140.4 WR63
111 Ja’Lynn Polk WR NE 138.9 WR64
112 Jahan Dotson WR WAS 138.8 WR65
113 Nick Chubb RB CLE 146.5 RB34
114 Chase Brown RB CIN 146.4 RB35
115 Michael Wilson WR ARI 134.7 WR66
116 Demario Douglas WR NE 134.3 WR67
117 Wan’Dale Robinson WR NYG 134.2 WR68
118 Rashod Bateman WR BAL 133.4 WR69
119 Josh Downs WR IND 130.3 WR70
120 Jonathon Brooks RB CAR 141 RB36
121 Dak Prescott QB DAL 300.4 QB5
122 Ezekiel Elliott RB DAL 139.9 RB37
123 Dallas Goedert TE PHI 150.1 TE11
124 Ravens Defense DEF BAL 143.9 DEF1
125 Dontayvion Wicks WR GB 126.5 WR71
126 Adonai Mitchell WR IND 125.8 WR72
127 Zach Charbonnet RB SEA 136.6 RB38
128 Tyler Boyd WR TEN 124.3 WR73
129 Brock Bowers TE LV 146.8 TE12
130 Chuba Hubbard RB CAR 132.2 RB39
131 Xavier Legette WR CAR 120.3 WR74
132 Ricky Pearsall WR SF 120 WR75
133 Kendrick Bourne WR NE 119.8 WR76
134 Jerome Ford RB CLE 130.5 RB40
135 Cowboys Defense DEF DAL 139.7 DEF2
136 Gus Edwards RB LAC 129.3 RB41
137 Elijah Moore WR CLE 117.5 WR77
138 Quentin Johnston WR LAC 114.6 WR78
139 Justin Tucker K BAL 147.2 K1
140 Blake Corum RB LA 123.6 RB42
141 C.J. Stroud QB HOU 291.2 QB6
142 Bills Defense DEF BUF 135.5 DEF3
143 Chiefs Defense DEF KC 134.6 DEF4
144 Antonio Gibson RB NE 119.2 RB43
145 J.K. Dobbins RB LAC 118.5 RB44
146 Browns Defense DEF CLE 134.1 DEF5
147 Tyler Allgeier RB ATL 117.5 RB45
148 Steelers Defense DEF PIT 133.7 DEF6
149 Joe Burrow QB CIN 288.6 QB7
150 Jets Defense DEF NYJ 133.4 DEF7